Plan: Not Available: Intermediate, Pro Available: Elite
Users: Not Available: All users Available: FYI Admins or User Group permissions
Practice Management Source: Not Available: Xero Practice Manager, APS, Iris, MYOB AE & AO, CCH, MYOB Practice Management (formerly GreatSoft) Available: FYI
FYI has applied updates to a limited number of WIP records associated with invoices. This is designed to ensure invoice values are reflected consistently across the related Time, Disbursement, and Interim Entries to ensure WIP amounts align correctly for reporting and reconciliation.
This update will only affect some practices, and for most users, there will be little to no visible impact.
In some cases, FYI will recalculate how an invoice amount is allocated across existing entries. In other cases, FYI will create a time entry automatically where an invoice exists, but the related WIP entry is missing. The user name associated with these time entries will be displayed as "System".
Practices do not need to take any action. The update is being applied by FYI automatically to improve data consistency and reduce the need for manual review or correction.
Invoice and WIP Data Updates
| Question | Answer |
| Why is FYI updating the invoice and WIP data? | FYI is updating some invoice and WIP records to improve data consistency between invoice amounts and the related WIP entries. This helps ensure invoice and WIP values align correctly for reporting and reconciliation. |
| Will invoice totals change? | No. Invoice totals are not changing. The update only affects the supporting WIP linked to affected invoices. |
| Do practices need to take any action? | No. FYI is applying the updated to the affected records. Once complete, the relevant invoice and WIP values will align more consistently for reporting and reconciliation. |
Time and Disbursement Entries
| Question | Answer |
| Why have some invoice time entry allocations been recalculated? | Some invoices had the correct invoice total, but the amount allocated across the related time entries did not align with the latest invoice calculations. FYI is recalculating the affected invoices, so the allocation across time entries is consistent with the invoice total. |
| Why has FYI created system-generated time entries for some invoices? | Some Progress and Final invoices had an invoice value, but no associated interim time entries. FYI is creating system-generated interim time entries for affected invoices so the invoice amount can be reflected correctly in WIP. These entries can be identified by the user name "System" and the timesheet note "System entry created by FYI." |
| Why has FYI created system-generated disbursement entries for some invoices? | Some Disbursement invoices had an invoice value, but no associated disbursement entries. FYI is creating system-generated disbursement entries for affected invoices so the invoice amount can be reflected correctly in WIP. These entries can be identified by the user name "System" and the timesheet note "System entry created by FYI." |
| What are system-generated entries? | System-generated entries are entries created by FYI to support data consistency where an invoice exists, but the related WIP entry is missing. These entries are linked to the relevant invoice. These entries can be identified by the user name "System" and the timesheet note "System entry created by FYI." |
Interim Time Entries
| Question | Answer |
| Why have interim entry values been updated for some Interim invoices? | Some Interim invoices already had associated interim entries, but the values on those entries did not match the interim invoice amount. FYI is updating the affected interim entries so the Interim Time Billable Amount aligns with the Invoice Interim Amount. |
| Why has FYI created system-generated interim entries for some Interim invoices? | Some Interim invoices did not have an associated interim entry. FYI is creating system-generated interim entries for affected invoices so the interim invoice amount can be reflected correctly in WIP. |